# Filamento Polymaker Panchroma™ Silk PLA

- **Marca:** Polymaker
- **Material:** PLA · **Linha:** Panchroma Silk PLA
- **Diâmetro:** 1,75 mm · **Peso líquido:** 1 kg
- **Temperatura do bico:** 190–230 °C · **Mesa:** 25–60 °C
- **Formatos:** Carretel, Carretel antigo, Refil
- **Vendido por:** One Market (RPS Tecnologia Ltda): https://www.1market.com.br/br/products/filamento-polymaker-panchroma-silk-pla

Panchroma™ Silk PLA da Polymaker — PLA com brilho sedoso que aguenta velocidade (mantém o brilho a 150mm/s e imprime até 250mm/s), sem os travamentos típicos dos silk genéricos. Diâmetro 1.75mm, rolo de 1kg, em carretel (fórmula nova ou antiga) e em refil.

## Cores, preços e disponibilidade

| Cor | Formato | SKU | Preço (BRL) | Preço no Pix (BRL) | Disponível |
| --- | --- | --- | --- | --- | --- |
| Black | Carretel | CA03001 | 158,84 |  | Sob encomenda |
| Black | Carretel antigo | PA03017 | 162,13 | 154,02 | Não |
| Black | Refil | PC1001001 | 162,13 | 154,02 | Não |
| Blue | Carretel | CA03002 | 172,66 | 164,03 | Sim |
| Blue | Carretel antigo | PA03005 | 162,13 | 154,02 | Não |
| Blue | Refil | PC1001002 | 162,13 | 154,02 | Não |
| Brass | Carretel | CA03003 | 172,66 | 164,03 | Sim |
| Brass | Carretel antigo | PA03031 | 162,13 | 154,02 | Não |
| Brass | Refil | PC1001003 | 162,13 | 154,02 | Não |
| Bronze | Carretel | CA03004 | 172,66 | 164,03 | Sim |
| Bronze | Carretel antigo | PA03003 | 162,13 | 154,02 | Não |
| Bronze | Refil | CA03041 | 151,21 | 143,65 | Sim |
| Chrome | Carretel | CA03005 | 172,66 | 164,03 | Sim |
| Chrome | Carretel antigo | PA03009 | 162,13 | 154,02 | Não |
| Chrome | Refil | PC1001004 | 162,13 | 154,02 | Não |
| Dark Blue | Carretel | CA03031 | 172,66 | 164,03 | Sim |
| Dark Blue | Carretel antigo | PA03034 | 162,13 | 154,02 | Não |
| Dark Blue | Refil | PC1001005 | 162,13 | 154,02 | Não |
| Gold | Carretel | CA03006 | 172,66 | 164,03 | Sim |
| Gold | Carretel antigo | PA03001 | 162,13 | 154,02 | Não |
| Gold | Refil | CA03039 | 151,21 | 143,65 | Sim |
| Green | Carretel | CA03007 | 172,66 | 164,03 | Sim |
| Green | Carretel antigo | PA03011 | 162,13 | 154,02 | Não |
| Green | Refil | PC1001006 | 162,13 | 154,02 | Não |
| Gunmetal Grey | Carretel | CA03032 | 172,66 | 164,03 | Sim |
| Gunmetal Grey | Carretel antigo | PA03036 | 162,13 | 154,02 | Não |
| Gunmetal Grey | Refil | PC1001007 | 162,13 | 154,02 | Não |
| Light Blue | Carretel | CA03008 | 172,66 | 164,03 | Sim |
| Light Blue | Carretel antigo | PA03021 | 162,13 | 154,02 | Não |
| Light Blue | Refil | PC1001008 | 162,13 | 154,02 | Não |
| Lime | Carretel | CA03009 | 172,66 | 164,03 | Sim |
| Lime | Carretel antigo | PA03006 | 162,13 | 154,02 | Não |
| Lime | Refil | PC1001009 | 162,13 | 154,02 | Não |
| Magenta | Carretel | CA03010 | 172,66 | 164,03 | Sim |
| Magenta | Carretel antigo | PA03004 | 162,13 | 154,02 | Não |
| Magenta | Refil | PC1001010 | 162,13 | 154,02 | Não |
| Orange | Carretel | CA03011 | 172,66 | 164,03 | Sim |
| Orange | Carretel antigo | PA03015 | 162,13 | 154,02 | Não |
| Orange | Refil | PC1001011 | 162,13 | 154,02 | Não |
| Peridot Green | Carretel | CA03012 | 172,66 | 164,03 | Sim |
| Peridot Green | Carretel antigo | PA03032 | 162,13 | 154,02 | Não |
| Peridot Green | Refil | PC1001012 | 162,13 | 154,02 | Não |
| Periwinkle | Carretel | CA03033 | 172,66 | 164,03 | Sim |
| Periwinkle | Carretel antigo | PA03035 | 162,13 | 154,02 | Não |
| Periwinkle | Refil | PC1001013 | 162,13 | 154,02 | Não |
| Pink | Carretel antigo | PA03014 | 162,13 | 154,02 | Não |
| Purple | Carretel | CA03014 | 172,66 | 164,03 | Sim |
| Purple | Carretel antigo | PA03007 | 162,13 | 154,02 | Não |
| Purple | Refil | PC1001015 | 162,13 | 154,02 | Não |
| Quartz Pink | Carretel | CA03013 | 172,66 | 164,03 | Sim |
| Quartz Pink | Refil | PC1001014 | 162,13 | 154,02 | Não |
| Red | Carretel | CA03015 | 172,66 | 164,03 | Sim |
| Red | Carretel antigo | PA03019 | 162,13 | 154,02 | Não |
| Red | Refil | PC1001016 | 162,13 | 154,02 | Não |
| Rose | Carretel | CA03016 | 172,66 | 164,03 | Sim |
| Rose | Carretel antigo | PA03012 | 162,13 | 154,02 | Não |
| Rose | Refil | PC1001017 | 162,13 | 154,02 | Não |
| Rose Gold | Carretel | CA03017 | 172,66 | 164,03 | Sim |
| Rose Gold | Carretel antigo | PA03020 | 162,13 | 154,02 | Não |
| Rose Gold | Refil | PC1001018 | 162,13 | 154,02 | Não |
| Silver | Carretel | CA03018 | 151,21 | 143,65 | Sim |
| Silver | Carretel antigo | PA03002 | 162,13 | 154,02 | Não |
| Silver | Refil | CA03040 | 162,13 | 154,02 | Não |
| Teal | Carretel | CA03019 | 172,66 | 164,03 | Sim |
| Teal | Carretel antigo | PA03018 | 162,13 | 154,02 | Não |
| Teal | Refil | PC1001019 | 162,13 | 154,02 | Não |
| White | Carretel | CA03020 | 172,66 | 164,03 | Sim |
| White | Carretel antigo | PA03010 | 162,13 | 154,02 | Não |
| White | Refil | PC1001020 | 162,13 | 154,02 | Não |
| Yellow | Carretel | CA03021 | 172,66 | 164,03 | Sim |
| Yellow | Carretel antigo | PA03016 | 162,13 | 154,02 | Não |
| Yellow | Refil | PC1001021 | 162,13 | 154,02 | Não |

Pagamento por PIX e cartão. Frete calculado pelo CEP no checkout.
Trocas: 7 dias corridos do recebimento: https://www.1market.com.br/br/trocas-devolucoes

_Atualizado em 2026-11-05T08:16:18.560Z._
