# Filamento Polymaker Panchroma™ Matte PLA

- **Marca:** Polymaker
- **Material:** PLA · **Linha:** Panchroma Matte PLA
- **Diâmetro:** 1,75 mm · **Peso líquido:** 1 kg
- **Temperatura do bico:** 190–230 °C · **Mesa:** 25–60 °C
- **Formatos:** Carretel, Carretel antigo, Refil
- **Vendido por:** One Market (RPS Tecnologia Ltda): https://www.1market.com.br/br/products/filamento-polymaker-panchroma-matte-pla

Panchroma™ Matte PLA da Polymaker — acabamento fosco que disfarça as camadas e não reflete luz, ideal para peças de exposição e miniaturas. Diâmetro 1.75mm, rolo de 1kg, disponível em carretel e refil. Levemente mais abrasivo que o PLA comum.

## Cores, preços e disponibilidade

| Cor | Formato | SKU | Preço (BRL) | Preço no Pix (BRL) | Disponível |
| --- | --- | --- | --- | --- | --- |
| Arctic Teal | Carretel | CA04006 | 128,89 |  | Sob encomenda |
| Arctic Teal | Carretel antigo | PM70844 | 131,90 | 125,31 | Não |
| Arctic Teal | Refil | CA04079 | 118,78 | 112,84 | Sim |
| Army Beige | Carretel | CA04007 | 131,90 | 125,31 | Não |
| Army Beige | Carretel antigo | PM70980 | 131,90 | 125,31 | Não |
| Army Beige | Refil | CA04084 | 118,78 | 112,84 | Sim |
| Army Blue | Carretel | CA04008 | 131,90 | 125,31 | Não |
| Army Blue | Carretel antigo | PM70956 | 131,90 | 125,31 | Não |
| Army Blue | Refil | CA04082 | 118,78 | 112,84 | Sim |
| Army Brown | Carretel | CA04009 | 131,90 | 125,31 | Não |
| Army Brown | Carretel antigo | PM70959 | 131,90 | 125,31 | Não |
| Army Brown | Refil | PC1002003 | 131,90 | 125,31 | Não |
| Army Dark Green | Carretel | CA04010 | 131,90 | 125,31 | Não |
| Army Dark Green | Carretel antigo | PM70957 | 131,90 | 125,31 | Não |
| Army Dark Green | Refil | CA04071 | 131,90 | 125,31 | Não |
| Army Light Green | Carretel | CA04011 | 140,48 | 133,46 | Sim |
| Army Light Green | Carretel antigo | PM70958 | 131,90 | 125,31 | Não |
| Army Light Green | Refil | PC1002004 | 131,90 | 125,31 | Não |
| Army Purple | Carretel | CA04012 | 128,89 |  | Sob encomenda |
| Army Purple | Carretel antigo | PA04032 | 131,90 | 125,31 | Não |
| Army Purple | Refil | PC1002005 | 131,90 | 125,31 | Não |
| Army Red | Carretel | CA04013 | 131,90 | 125,31 | Não |
| Army Red | Carretel antigo | PM70955 | 131,90 | 125,31 | Não |
| Army Red | Refil | CA04083 | 131,90 | 125,31 | Não |
| Ash Grey | Carretel | CA04014 | 128,89 |  | Sob encomenda |
| Ash Grey | Carretel antigo | PA04033 | 131,90 | 125,31 | Não |
| Ash Grey | Refil | PC1002006 | 131,90 | 125,31 | Não |
| Charcoal Black | Carretel | CA04015 | 140,48 | 133,46 | Sim |
| Charcoal Black | Carretel antigo | PM70820 | 131,90 | 125,31 | Não |
| Charcoal Black | Refil | CA04068 | 131,90 | 125,31 | Não |
| Cotton White | Carretel | CA04016 | 140,48 | 133,46 | Sim |
| Cotton White | Carretel antigo | PM70822 | 131,90 | 125,31 | Não |
| Cotton White | Refil | CA04069 | 118,78 | 112,84 | Sim |
| Earth Brown | Carretel | CA04017 | 131,90 | 125,31 | Não |
| Earth Brown | Carretel antigo | PM70907 | 131,90 | 125,31 | Não |
| Earth Brown | Refil | CA04074 | 118,78 | 112,84 | Sim |
| Electric Indigo | Carretel | CA04018 | 128,89 |  | Sob encomenda |
| Electric Indigo | Carretel antigo | PA04039 | 131,90 | 125,31 | Não |
| Electric Indigo | Refil | PC1002007 | 131,90 | 125,31 | Não |
| Electric Magenta | Refil | PC1002022 | 131,90 | 125,31 | Não |
| Emerald Green | Carretel | CA04094 | 131,90 | 125,31 | Não |
| Emerald Green | Refil | PC1002027 | 131,90 | 125,31 | Não |
| Forest Green | Carretel | CA04019 | 128,89 |  | Sob encomenda |
| Forest Green | Carretel antigo | PM70846 | 131,90 | 125,31 | Não |
| Forest Green | Refil | CA04078 | 118,78 | 112,84 | Sim |
| Fossil Grey | Carretel | CA04020 | 128,89 |  | Sob encomenda |
| Fossil Grey | Carretel antigo | PM70824 | 131,90 | 125,31 | Não |
| Fossil Grey | Refil | CA04070 | 108,69 |  | Sob encomenda |
| Grass Green | Carretel | CA04090 | 131,90 | 125,31 | Não |
| Grass Green | Refil | PC1002023 | 131,90 | 125,31 | Não |
| Lava Red | Carretel | CA04021 | 131,90 | 125,31 | Não |
| Lava Red | Carretel antigo | PM70826 | 131,90 | 125,31 | Não |
| Lava Red | Refil | CA04073 | 118,78 | 112,84 | Sim |
| Lavender Purple | Carretel | CA04022 | 140,48 | 133,46 | Sim |
| Lavender Purple | Carretel antigo | PM70852 | 131,90 | 125,31 | Não |
| Lavender Purple | Refil | CA04085 | 118,78 | 112,84 | Sim |
| Lime Green | Carretel | CA04023 | 128,89 |  | Sob encomenda |
| Lime Green | Carretel antigo | PA04027 | 131,90 | 125,31 | Não |
| Lime Green | Refil | PC1002008 | 131,90 | 125,31 | Não |
| Lotus Pink | Carretel | CA04002 | 131,90 | 125,31 | Não |
| Lotus Pink | Refil | PC1002002 | 131,90 | 125,31 | Não |
| Muted Blue | Carretel | CA04024 | 128,89 |  | Sob encomenda |
| Muted Blue | Carretel antigo | PA04004 | 131,90 | 125,31 | Não |
| Muted Blue | Refil | PC1002009 | 131,90 | 125,31 | Não |
| Muted Green | Carretel | CA04025 | 128,89 |  | Sob encomenda |
| Muted Green | Carretel antigo | PA04003 | 131,90 | 125,31 | Não |
| Muted Green | Refil | PC1002010 | 131,90 | 125,31 | Não |
| Muted Mauve | Carretel | CA04097 | 131,90 | 125,31 | Não |
| Muted Mauve | Refil | PC1002030 | 131,90 | 125,31 | Não |
| Muted Moss | Carretel | CA04095 | 128,89 |  | Sob encomenda |
| Muted Moss | Refil | PC1002028 | 131,90 | 125,31 | Não |
| Muted Purple | Carretel | CA04026 | 128,89 |  | Sob encomenda |
| Muted Purple | Carretel antigo | PA04005 | 131,90 | 125,31 | Não |
| Muted Purple | Refil | PC1002011 | 131,90 | 125,31 | Não |
| Muted Red | Carretel | CA04027 | 128,89 |  | Sob encomenda |
| Muted Red | Carretel antigo | PA04006 | 131,90 | 125,31 | Não |
| Muted Red | Refil | PC1002012 | 131,90 | 125,31 | Não |
| Muted Teal | Carretel | CA04096 | 128,89 |  | Sob encomenda |
| Muted Teal | Refil | PC1002029 | 131,90 | 125,31 | Não |
| Muted Terracotta | Carretel | CA04098 | 140,48 | 133,46 | Sim |
| Muted Terracotta | Refil | PC1002031 | 131,90 | 125,31 | Não |
| Muted White | Carretel | CA04028 | 131,90 | 125,31 | Não |
| Muted White | Carretel antigo | PA04002 | 131,90 | 125,31 | Não |
| Muted White | Refil | PC1002013 | 131,90 | 125,31 | Não |
| Pastel Banana | Carretel | CA04029 | 128,89 |  | Sob encomenda |
| Pastel Banana | Carretel antigo | PM70865 | 131,90 | 125,31 | Não |
| Pastel Banana | Refil | PC1002014 | 131,90 | 125,31 | Não |
| Pastel Beige | Carretel | CA04100 | 131,90 | 125,31 | Não |
| Pastel Beige | Refil | PC1002033 | 131,90 | 125,31 | Não |
| Pastel Candy | Carretel | CA04030 | 128,89 |  | Sob encomenda |
| Pastel Candy | Carretel antigo | PM70867 | 131,90 | 125,31 | Não |
| Pastel Candy | Refil | PC1002015 | 131,90 | 125,31 | Não |
| Pastel Coral | Carretel | CA04099 | 128,89 |  | Sob encomenda |
| Pastel Coral | Refil | PC1002032 | 131,90 | 125,31 | Não |
| Pastel Ice | Carretel | CA04031 | 131,90 | 125,31 | Não |
| Pastel Ice | Carretel antigo | PM70910 | 131,90 | 125,31 | Não |
| Pastel Ice | Refil | PC1002016 | 131,90 | 125,31 | Não |
| Pastel Mint | Carretel | CA04032 | 131,90 | 125,31 | Não |
| Pastel Mint | Carretel antigo | PM70869 | 131,90 | 125,31 | Não |
| Pastel Mint | Refil | PC1002017 | 131,90 | 125,31 | Não |
| Pastel Peach | Carretel | CA04033 | 131,90 | 125,31 | Não |
| Pastel Peach | Carretel antigo | PM70863 | 131,90 | 125,31 | Não |
| Pastel Peach | Refil | PC1002018 | 131,90 | 125,31 | Não |
| Pastel Peanut | Carretel | CA04034 | 131,90 | 125,31 | Não |
| Pastel Peanut | Carretel antigo | PM70909 | 131,90 | 125,31 | Não |
| Pastel Peanut | Refil | CA04076 | 118,78 | 112,84 | Sim |
| Pastel Periwinkle | Carretel | CA04036 | 128,89 |  | Sob encomenda |
| Pastel Periwinkle | Carretel antigo | PA04040 | 131,90 | 125,31 | Não |
| Pastel Periwinkle | Refil | PC1002020 | 131,90 | 125,31 | Não |
| Pastel Watermelon | Carretel | CA04035 | 128,89 |  | Sob encomenda |
| Pastel Watermelon | Carretel antigo | PM70943 | 131,90 | 125,31 | Não |
| Pastel Watermelon | Refil | PC1002019 | 131,90 | 125,31 | Não |
| Raspberry Blue | Carretel | CA04092 | 131,90 | 125,31 | Não |
| Raspberry Blue | Refil | PC1002025 | 131,90 | 125,31 | Não |
| Sakura Pink | Carretel | CA04037 | 131,90 | 125,31 | Não |
| Sakura Pink | Carretel antigo | PM70908 | 131,90 | 125,31 | Não |
| Sakura Pink | Refil | CA04081 | 131,90 | 125,31 | Não |
| Sapphire Blue | Carretel | CA04038 | 131,90 | 125,31 | Não |
| Sapphire Blue | Carretel antigo | PM70828 | 131,90 | 125,31 | Não |
| Sapphire Blue | Refil | CA04072 | 118,78 | 112,84 | Sim |
| Savannah Yellow | Carretel | CA04039 | 128,89 |  | Sob encomenda |
| Savannah Yellow | Carretel antigo | PM70850 | 131,90 | 125,31 | Não |
| Savannah Yellow | Refil | CA04075 | 118,78 | 112,84 | Sim |
| Seafoam Green | Carretel | CA04091 | 128,89 |  | Sob encomenda |
| Seafoam Green | Refil | PC1002024 | 131,90 | 125,31 | Não |
| Sky Blue | Carretel | CA04001 | 140,48 | 133,46 | Sim |
| Sky Blue | Refil | PC1002001 | 131,90 | 125,31 | Não |
| Sunrise Orange | Carretel | CA04040 | 128,89 |  | Sob encomenda |
| Sunrise Orange | Carretel antigo | PM70848 | 131,90 | 125,31 | Não |
| Sunrise Orange | Refil | CA04080 | 108,69 |  | Sob encomenda |
| Sunshine Yellow | Carretel | CA04088 | 128,89 |  | Sob encomenda |
| Sunshine Yellow | Refil | PC1002021 | 131,90 | 125,31 | Não |
| Wine Burgundy | Carretel | CA04093 | 140,48 | 133,46 | Sim |
| Wine Burgundy | Refil | PC1002026 | 131,90 | 125,31 | Não |
| Wood Brown | Carretel | CA04041 | 131,90 | 125,31 | Não |
| Wood Brown | Carretel antigo | PM70976 | 131,90 | 125,31 | Não |
| Wood Brown | Refil | CA04077 | 118,78 | 112,84 | Sim |

Pagamento por PIX e cartão. Frete calculado pelo CEP no checkout.
Trocas: 7 dias corridos do recebimento: https://www.1market.com.br/br/trocas-devolucoes

_Atualizado em 2026-11-05T08:16:04.200Z._
