# Filamento Polymaker Panchroma™ Basic PLA

- **Marca:** Polymaker
- **Material:** PLA · **Linha:** Panchroma Basic PLA
- **Diâmetro:** 1,75 mm · **Peso líquido:** 1 kg
- **Temperatura do bico:** 190–230 °C · **Mesa:** 25–60 °C
- **Formatos:** Carretel, Refil
- **Vendido por:** One Market (RPS Tecnologia Ltda): https://www.1market.com.br/br/products/filamento-polymaker-panchroma-basic-pla

Panchroma™ Basic PLA da Polymaker — o PLA do dia a dia, com fórmula de alta velocidade (até 350mm/s) e acabamento liso. Diâmetro 1.75mm, rolo de 1kg, disponível com carretel e em refil.

## Cores, preços e disponibilidade

| Cor | Formato | SKU | Preço (BRL) | Preço no Pix (BRL) | Disponível |
| --- | --- | --- | --- | --- | --- |
| Aqua Blue | Carretel | CA19016 | 140,48 | 133,46 | Sim |
| Aqua Blue | Refil | PC1001028 | 131,90 | 125,31 | Não |
| Azure Blue | Carretel | CA19024 | 140,48 | 133,46 | Sim |
| Azure Blue | Refil | PC1001034 | 131,90 | 125,31 | Não |
| Beige | Carretel | CA19015 | 131,90 | 125,31 | Não |
| Beige | Refil | PC1001027 | 131,90 | 125,31 | Não |
| Black | Carretel | CA19006 | 140,48 | 133,46 | Sim |
| Black | Refil | CA19029 | 118,78 | 112,84 | Sim |
| Blue | Carretel | CA19005 | 140,48 | 133,46 | Sim |
| Blue | Refil | CA19033 | 118,78 | 112,84 | Sim |
| Brown | Carretel | CA19018 | 140,48 | 133,46 | Sim |
| Brown | Refil | CA19038 | 118,78 | 112,84 | Sim |
| Cold White | Carretel | CA19027 | 140,48 | 133,46 | Sim |
| Cold White | Refil | CA19040 | 118,78 | 112,84 | Sim |
| Cream | Carretel | CA19021 | 140,48 | 133,46 | Sim |
| Cream | Refil | PC1001031 | 131,90 | 125,31 | Não |
| Dark Grey | Carretel | CA19028 | 140,48 | 133,46 | Sim |
| Dark Grey | Refil | PC1001037 | 131,90 | 125,31 | Não |
| Dark Olive Drab | Carretel | CA19026 | 128,89 |  | Sob encomenda |
| Dark Olive Drab | Refil | PC1001036 | 131,90 | 125,31 | Não |
| Green | Carretel | CA19007 | 140,48 | 133,46 | Sim |
| Green | Refil | CA19034 | 118,78 | 112,84 | Sim |
| Grey | Carretel | CA19002 | 140,48 | 133,46 | Sim |
| Grey | Refil | CA19031 | 118,78 | 112,84 | Sim |
| Jungle Green | Carretel | CA19013 | 131,90 | 125,31 | Não |
| Jungle Green | Refil | PC1001025 | 131,90 | 125,31 | Não |
| Lemon Yellow | Carretel | CA19019 | 140,48 | 133,46 | Sim |
| Lemon Yellow | Refil | PC1001030 | 131,90 | 125,31 | Não |
| Lime Green | Carretel | CA19022 | 140,48 | 133,46 | Sim |
| Lime Green | Refil | PC1001032 | 131,90 | 125,31 | Não |
| Magenta | Carretel | CA19023 | 140,48 | 133,46 | Sim |
| Magenta | Refil | PC1001033 | 131,90 | 125,31 | Não |
| Olive Green | Carretel | CA19014 | 140,48 | 133,46 | Sim |
| Olive Green | Refil | PC1001026 | 131,90 | 125,31 | Não |
| Orange | Carretel | CA19008 | 140,48 | 133,46 | Sim |
| Orange | Refil | CA19035 | 118,78 | 112,84 | Sim |
| Pink | Carretel | CA19009 | 140,48 | 133,46 | Sim |
| Pink | Refil | PC1001022 | 131,90 | 125,31 | Não |
| Polymaker Teal | Carretel | CA19020 | 140,48 | 133,46 | Sim |
| Polymaker Teal | Refil | CA19039 | 108,69 |  | Sob encomenda |
| Purple | Carretel | CA19010 | 128,89 |  | Sob encomenda |
| Purple | Refil | PC1001023 | 131,90 | 125,31 | Não |
| Red | Carretel | CA19004 | 140,48 | 133,46 | Sim |
| Red | Refil | CA19032 | 131,90 | 125,31 | Não |
| Steel Grey | Carretel | CA19003 | 128,89 |  | Sob encomenda |
| Steel Grey | Refil | CA19037 | 118,78 | 112,84 | Sim |
| Stone Blue | Carretel | CA19017 | 140,48 | 133,46 | Sim |
| Stone Blue | Refil | PC1001029 | 131,90 | 125,31 | Não |
| Tan | Carretel | CA19025 | 140,48 | 133,46 | Sim |
| Tan | Refil | PC1001035 | 131,90 | 125,31 | Não |
| White | Carretel | CA19001 | 131,90 | 125,31 | Não |
| White | Refil | CA19030 | 118,78 | 112,84 | Sim |
| Wine Red | Carretel | CA19012 | 140,48 | 133,46 | Sim |
| Wine Red | Refil | PC1001024 | 131,90 | 125,31 | Não |
| Yellow | Carretel | CA19011 | 140,48 | 133,46 | Sim |
| Yellow | Refil | CA19036 | 118,78 | 112,84 | Sim |

Pagamento por PIX e cartão. Frete calculado pelo CEP no checkout.
Trocas: 7 dias corridos do recebimento: https://www.1market.com.br/br/trocas-devolucoes

_Atualizado em 2026-11-05T08:14:54.306Z._
