# Filamento Bambu Lab PLA Lite

- **Marca:** Bambu Lab
- **Material:** PLA · **Linha:** PLA Lite
- **Diâmetro:** 1,75 mm · **Peso líquido:** 1 kg
- **Temperatura do bico:** 190–240 °C · **Mesa:** 35–65 °C
- **Formatos:** Carretel, Refil
- **Vendido por:** One Market (RPS Tecnologia Ltda): https://www.1market.com.br/br/products/filamento-bambu-lab-pla-lite

Filamento Bambu Lab PLA Lite — PLA de 1.75mm, rolo de 1kg, em 13 cores, com carretel ou refil. Extrusão recomendada 190–240℃ e mesa 35–65℃, densidade 1,40 g/cm³, publicadas pelo fabricante. Secagem: 50℃ por 8h em forno, ou 60–70℃ por 12h na mesa da X1. Armazenar selado com dessecante, abaixo de 20% de umidade relativa.

## Cores, preços e disponibilidade

| Cor | Formato | SKU | Preço (BRL) | Preço no Pix (BRL) | Disponível |
| --- | --- | --- | --- | --- | --- |
| Beige | Carretel | A18-P0-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Beige | Refil | A18-P0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Black | Carretel | A18-K0-1.75-1000-SPL | 130,90 |  | Sob encomenda |
| Black | Refil | A18-K0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Blue | Carretel | A18-B1-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Blue | Refil | A18-B1-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Cocoa Brown | Carretel | A18-N0-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Cocoa Brown | Refil | A18-N0-1.75-1000-SPLFREE | 109,88 | 104,39 | Não |
| Cyan | Carretel | A18-B0-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Cyan | Refil | A18-B0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Dark Gray | Carretel | A18-D1-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Dark Gray | Refil | A18-D1-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Gray | Carretel | A18-D0-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Gray | Refil | A18-D0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Green | Carretel | A18-G1-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Green | Refil | A18-G1-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Orange | Carretel | A18-A1-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Orange | Refil | A18-A1-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Red | Carretel | A18-R0-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Red | Refil | A18-R0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Sunflower Yellow | Carretel | A18-Y1-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Sunflower Yellow | Refil | A18-Y1-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| White | Carretel | A18-W0-1.75-1000-SPL | 130,90 |  | Sob encomenda |
| White | Refil | A18-W0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |
| Yellow | Carretel | A18-Y0-1.75-1000-SPL | 132,06 | 125,46 | Sim |
| Yellow | Refil | A18-Y0-1.75-1000-SPLFREE | 109,88 | 104,39 | Sim |

Pagamento por PIX e cartão. Frete calculado pelo CEP no checkout.
Trocas: 7 dias corridos do recebimento: https://www.1market.com.br/br/trocas-devolucoes

_Atualizado em 2026-11-05T08:15:16.156Z._
